Barcelona airport
Train timetable to Barcelona Airport
The R2 Nord is the train line that connects Barcelona Airport terminal T2 with Barcelona and its metropolitan area with a train frecuency of 30 minutes. Line R2 has 3 variants: R2, R2 Nord and R2 Sud.
The R2 Nord departs from Maçanet-Massanes station, passes through Granollers and ends at the airport; this train is direct to the airport, no transfers.
Passengers coming via R2 Sud (St. Viçenç, Sitges, Castelldefels, etc.), or via R2 Massanet-Massanes via Granollers Centre, need to transfer to any of the stations on the R2N line: El Prat, Barcelona-Sants or Passeig de Gràcia. Passengers from other train lines R1, R3, R8 and R4 can transfer at Barcelona-Sants train station. Once there take the train from R2 Nord direction "Aeroport", name of the Barcelona-El Prat Airport stop.
Aproximate duration:
- To Estació de França .......... 38'
- To Barcelona Clot d'Aragó..........32'
- To Paseo de Gracia .......... 26'
- To Barcelona Sants .......... 19'
- To Bellvitge .......... 12'
- To El Prat de Llobregat .......... 5'
Frecuency: Every 30 minuts.
Schedule: see tables
Train Schedule
The following tables show the train schedules of the R2 train line to the airport with stations in reduced format, see the complete list of all stations here.
Timetables
Barcelona Airport Train
- Train timetable from Barcelona to airport, R2 north -
This schedule is updated frequently and sometimes varies from a couple of minutes, and although you will probably have to wait a bit at the station it is preferable that you arrive in plenty of time to both, the station and the airport.
* Only the first train of the day to the airport departs from Barcelona-Estació de França station, the rest of the trains depart from Barcelona-El Clot Aragó station, and do not stop at Barcelona-Estació de França.
Timetables and stations
El Clot Aragó | Estació de França | Passeig de Gràcia | Barcelona Sants | Bellvitge | El Prat de LlobregatEl Prat Ll. | Airport |
---|---|---|---|---|---|---|
X | 4.57* | 5.08 | 5.13 | 5.19 | 5.24 | 5.30 |
El Clot Aragó | Passeig de Gràcia | Barcelona Sants | Bellvitge | El Prat de LlobregatEl Prat Ll. | Airport |
---|---|---|---|---|---|
5.22 | 5.28 | 5.35 | 5.41 | 5.47 | 5.52 |
5.56 | 6.02 | 6.09 | 6.15 | 6.21 | 6.26 |
6.26 | 6.32 | 6.39 | 6.45 | 6.51 | 6.56 |
6.56 | 7.02 | 7.09 | 7.15 | 7.21 | 7.26 |
7.26 | 7.32 | 7.39 | 7.45 | 7.51 | 7.56 |
7.56 | 8.02 | 8.09 | 8.15 | 8.21 | 8.26 |
8.26 | 8.32 | 8.39 | 8.45 | 8.51 | 8.56 |
8.56 | 9.02 | 9.06 | 9.15 | 9.21 | 9.26 |
9.26 | 9.32 | 9.39 | 9.45 | 9.51 | 9.56 |
9.56 | 10.02 | 10.06 | 10.15 | 10.21 | 10.26 |
10.26 | 10.32 | 10.39 | 10.45 | 10.51 | 10.56 |
10.56 | 11.02 | 11.06 | 11.15 | 11.21 | 11.26 |
11.26 | 11.32 | 11.39 | 11.45 | 11.51 | 11.56 |
11.56 | 12.02 | 12.06 | 12.15 | 12.21 | 12.26 |
12.26 | 12.32 | 12.39 | 12.45 | 12.51 | 12.56 |
12.56 | 13.02 | 13.06 | 13.15 | 13.21 | 13.26 |
13.26 | 13.32 | 13.39 | 13.45 | 13.51 | 13.56 |
El Clot Aragó | Passeig de Gràcia | Barcelona Sants | Bellvitge | El Prat de LlobregatEl Prat Ll. | Airport |
---|---|---|---|---|---|
13.56 | 14.02 | 14.06 | 14.15 | 14.21 | 14.26 |
14.26 | 14.32 | 14.39 | 14.45 | 14.51 | 14.56 |
14.56 | 15.02 | 15.06 | 15.15 | 15.21 | 15.26 |
15.26 | 15.32 | 15.39 | 15.45 | 15.51 | 15.56 |
15.56 | 16.02 | 16.06 | 16.15 | 16.21 | 16.26 |
16.26 | 16.32 | 16.39 | 16.45 | 16.51 | 16.56 |
16.56 | 17.02 | 17.06 | 17.15 | 17.21 | 17.26 |
17.26 | 17.32 | 17.39 | 17.45 | 17.51 | 17.56 |
17.56 | 18.02 | 18.06 | 18.15 | 18.21 | 18.26 |
18.26 | 18.32 | 18.39 | 18.45 | 18.51 | 18.56 |
18.56 | 19.02 | 19.06 | 19.15 | 19.21 | 19.26 |
19.26 | 19.32 | 19.39 | 19.45 | 19.51 | 19.56 |
19.56 | 20.02 | 20.06 | 20.15 | 20.21 | 20.26 |
20.26 | 20.32 | 20.39 | 20.45 | 20.51 | 20.56 |
20.56 | 21.02 | 21.06 | 21.15 | 21.21 | 21.26 |
21.26 | 21.32 | 21.39 | 21.45 | 21.51 | 21.56 |
21.56 | 22.02 | 22.06 | 22.15 | 22.21 | 22.26 |
22.26 | 22.32 | 22.39 | 22.45 | 22.51 | 22.57 |
23.01 | 23.06 | 23.11 | 23.21 | 23.25 | 23.32 |
See the complete list of all stations here.
Barcelona Airport Train
- Trains from airport to Barcelona city, R2 north line -
This schedule is updated frequently and sometimes varies from a couple of minutes, and although you will probably have to wait a bit at the station, it is preferable that you arrive in plenty of time to both the station and the airport.
* Only the first train of the day stops at Barcelona-Estació de França, the rest of the trains go directly from Barcelona-Passeig de Gràcia to Barcelona-El Clot Aragó.
Timetables and stations
Airport | El Prat | Bellvitge | Barcelona Sants | Passeig de Gràcia | Estació de França | El Clot Aragó |
---|---|---|---|---|---|---|
5.42 | 5.47 | 5.52 | 5.59 | 6.04 | 6.14 | X* |
Airport | El Prat | Bellvitge | Barcelona Sants | Passeig de Gràcia | El Clot Aragó |
---|---|---|---|---|---|
6.08 | 6.16 | 6.21 | 6.31 | 6.36 | 6.40 |
6.38 | 6.46 | 6.51 | 7.01 | 7.06 | 7.10 |
7.08 | 7.16 | 7.21 | 7.31 | 7.36 | 7.40 |
7.38 | 7.46 | 7.51 | 8.01 | 8.06 | 8.10 |
8.08 | 8.16 | 8.21 | 8.31 | 8.36 | 8.40 |
8.38 | 8.46 | 8.51 | 9.01 | 9.06 | 9.10 |
9.08 | 9.16 | 9.21 | 9.31 | 9.36 | 9.40 |
9.38 | 9.46 | 9.51 | 10:01 | 10.06 | 10.10 |
10.08 | 10.16 | 10.21 | 10.31 | 10.36 | 10.40 |
10.38 | 10.46 | 10.51 | 11:01 | 11.06 | 11.10 |
11.08 | 11.16 | 11.21 | 11.31 | 11.36 | 11.40 |
11.38 | 11.46 | 11.51 | 12:01 | 12.06 | 12.10 |
12.08 | 12.16 | 12.21 | 12.31 | 12.36 | 12.40 |
12.38 | 12.46 | 12.51 | 13:01 | 13.06 | 13.10 |
13.08 | 13.16 | 13.21 | 13.31 | 13.36 | 13.40 |
13.38 | 13.46 | 13.51 | 14:01 | 14.06 | 14.10 |
14.08 | 14.16 | 14.21 | 14.31 | 14.36 | 14.40 |
14.38 | 14.46 | 14.51 | 15:01 | 15.06 | 15.10 |
Airport | El Prat | Bellvitge | Barcelona Sants | Pº de Gràcia | El Clot Aragó |
---|---|---|---|---|---|
15.08 | 15.16 | 15.21 | 15.31 | 15.36 | 15.40 |
15.38 | 15.46 | 15.51 | 16:00 | 16.05 | 16.10 |
16.08 | 16.16 | 16.21 | 16.31 | 16.36 | 16.40 |
16.38 | 16.46 | 16.51 | 17.01 | 17.05 | 17.10 |
17.08 | 17.16 | 17.21 | 17.31 | 17.36 | 17.40 |
17.38 | 17.46 | 17.51 | 18.01 | 18.05 | 18.10 |
18.08 | 18.16 | 18.21 | 18.31 | 18.36 | 18.40 |
18.38 | 18.46 | 18.51 | 19:00 | 19.05 | 19.10 |
19.08 | 19.16 | 19.21 | 19.31 | 19.32 | 19.40 |
19.38 | 19.46 | 19.51 | 20:00 | 20.05 | 20.10 |
20.08 | 20.16 | 20.21 | 20.31 | 20.36 | 20.40 |
20.38 | 20.46 | 20.51 | 21.01 | 21.02 | 21.08 |
21.08 | 21.16 | 21.21 | 21.31 | 21.36 | 21.40 |
21.38 | 21.46 | 21.51 | 22.01 | 22.05 | 22.10 |
22.08 | 22.16 | 22.21 | 22.31 | 22.36 | 22.40 |
22.38 | 22.46 | 22.51 | 23.01 | 23.05 | 23.10 |
23.08 | 23.16 | 23.21 | 23.31 | 23.36 | 23.40 |
23.38 | 23.46 | 23.51 | 00.01 | 00.06 | 00.10 |
See the complete list of all stations here.
Barcelona Airport Train
- Trains from the south (Castelldefels, Sitges and Vilanova) to airport, R2 south line -
This is the timetable for trains coming from towns in the south of the metropolitan area on line R2 Sud: Sant Vicenç, Calafell, Segur de Calafell, Cunit, Cubelles, Vilanova i la Geltrú, Sitges, Castelldefels, Gavà and Viladecans in the direction of Barcelona, transferring at El Prat station and then taking the direct line to the airport.
This schedule is updated frequently and sometimes varies from a couple of minutes, and although you will probably have to wait a bit at the station, it is preferable that you arrive in plenty of time, to both the station and the airport.
When you arrive at El Prat station you have several minutes to transfer (if the trains are on time).
Trains heading towards the airport depart from a railroad track different from they arrive, so normally you will need to change the platform. Check always at the information panels the last minute information.
Timetables and stations
Vilanova | Sitges | Cast. Platja | Castelldefels | Gavà | Viladecans | Arrives to El Prat de Ll. | Departure El Prat de Ll. | Airport |
---|---|---|---|---|---|---|---|---|
4.45 | 4.51 | 5.04 | 5.08 | 5.12 | 5.14 | 5.18 | 5.24 | 5.30 |
5.37 | 5.45 | 5.56 | 6.00 | 6.04 | 6.06 | 6.12 | 6.20 | 6.26 |
5.59 | 6.06 | 6.19 | 6.23 | 6.28 | 6.30 | 6.34 | 6.50 | 6.56 |
6.38 | 6.45 | 6.56 | 7.00 | 7.04 | 7.06 | 7.12 | 7.20 | 7.26 |
7.08 | 7.15 | 7.26 | 7.30 | 7.34 | 7.36 | 7.42 | 7.50 | 7.56 |
7.38 | 7.45 | 7.56 | 8.00 | 8.04 | 8.06 | 8.12 | 8.20 | 8.26 |
8.11 | 8.17 | 8.22 | 8.29 | 8.33 | 8.35 | 8.42 | 8.50 | 8.56 |
8.38 | 8.45 | 8.56 | 9.00 | 9.04 | 9.06 | 9.11 | 9.20 | 9.26 |
9.08 | 9.15 | 9.26 | 9.30 | 9.34 | 9.36 | 9.42 | 9.50 | 9.56 |
9.38 | 9.45 | 9.56 | 10.00 | 10.04 | 10.06 | 10.12 | 10.20 | 10.26 |
10.08 | 10.15 | 10.26 | 10.30 | 10.34 | 10.36 | 10.42 | 10.50 | 10.56 |
10.38 | 10.45 | 10.56 | 11.00 | 11.04 | 11.06 | 11.12 | 11.20 | 11.26 |
11.08 | 11.15 | 11.26 | 11.30 | 11.34 | 11.36 | 11.42 | 11.50 | 11.56 |
11.38 | 11.45 | 11.56 | 12.00 | 12.04 | 12.06 | 12.12 | 12.20 | 12.26 |
12.08 | 12.15 | 12.26 | 12.30 | 12.34 | 12.36 | 12.42 | 12.50 | 12.56 |
12.38 | 12.45 | 12.56 | 13.00 | 13.04 | 13.06 | 13.12 | 13.20 | 13.26 |
13.08 | 13.15 | 13.26 | 13.30 | 13.34 | 13.36 | 13.42 | 13.50 | 13.56 |
13.38 | 13.45 | 13.56 | 14.00 | 14.04 | 14.06 | 14.12 | 14.20 | 14.26 |
Vilanova | Sitges | Cast. Platja | Castelldefels | Gavà | Viladecans | Arrives to El Prat de Ll. | Departure El Prat de Ll. | Airport |
---|---|---|---|---|---|---|---|---|
14.08 | 14.15 | 14.26 | 14.30 | 14.34 | 14.36 | 14.42 | 14.50 | 14.56 |
14.38 | 14.45 | 14.56 | 15.00 | 15.04 | 15.06 | 15.12 | 15.20 | 15.26 |
15.08 | 15.15 | 15.26 | 15.30 | 15.34 | 15.36 | 15.42 | 15.50 | 15.56 |
15.38 | 15.45 | 15.56 | 16.00 | 16.04 | 16.06 | 16.12 | 16.20 | 16.26 |
16.08 | 16.15 | 16.26 | 16.30 | 16.34 | 16.36 | 16.42 | 16.50 | 16.56 |
16.38 | 16.45 | 16.56 | 17.00 | 17.04 | 17.06 | 17.12 | 17.20 | 17.26 |
17.08 | 17.15 | 17.26 | 17.30 | 17.34 | 17.36 | 17.42 | 17.50 | 17.56 |
17.38 | 17.45 | 17.56 | 18.00 | 18.04 | 18.06 | 18.12 | 18.20 | 18.26 |
18.08 | 18.15 | 18.26 | 18.30 | 18.34 | 18.36 | 18.42 | 18.50 | 18.56 |
18.38 | 18.45 | 18.56 | 19.00 | 19.04 | 19.06 | 19.12 | 19.20 | 19.26 |
19.08 | 19.15 | 19.26 | 19.30 | 19.34 | 19.36 | 19.42 | 19.50 | 19.56 |
19.38 | 19.45 | 19.56 | 20.00 | 20.04 | 20.06 | 20.12 | 20.20 | 20.26 |
20.08 | 20.15 | 20.26 | 20.30 | 20.34 | 20.36 | 20.42 | 20.50 | 20.56 |
20.38 | 20.45 | 20.56 | 21.00 | 21.04 | 21.06 | 21.12 | 21.20 | 21.26 |
21.10 | 21.16 | 21.27 | 21.30 | 21.34 | 21.36 | 21.42 | 21.50 | 22.56 |
21.38 | 21.45 | 21.56 | 22.00 | 22.04 | 22.06 | 22.12 | 22.20 | 22.26 |
22.16 | 22.26 | 22.34 | 22.37 | 22.41 | 22.43 | 22.51 | 23.25 | 23.31 |
Change railroad track (normally) |
See the complete list of all stations here.
Barcelona Airport Train
- Trains from airport to south (Castelldefels, Vilanova & Sitges), R2 south line -
The route from trains to go to southern cities of Barcelona, like Viladecans, Gava, Castelldefels, Sitges and Vilanova, will go through R2 Sud line. You will have to make transfer at El Prat de Llobregat station to go to any of these cities.
It is advisable before boarding the train to check your destination, because there are several trains with final destination Castelldefels that do not go further: neither to the beach of Castelldefels (Platja de Castelldefels), nor to Sitges, nor to Vilanova.
When you arrive at El Prat station you will have several minutes to change trains (if the trains are on time).
Timetables and stations
Airport | Arrives to El Prat de Ll. | Departure El Prat de Ll. | Viladecans | Gavà | Castelldefels | Platja de Castelldefels | Sitges | Vilanova i la G. |
---|---|---|---|---|---|---|---|---|
5.42 | 5.47 | 5.56 | 6.01 | 6.04 | 6.08 | 6.11 | 6.23 | 6.29 |
6.08 | 6.15 | 6.26 | 6.30 | 6.32 | 6.36 | 6.40 | 6.50 | 6.59 |
6.38 | 6.45 | 6.56 | 7.00 | 7.02 | 7.06 | 7.10 | 7.20 | 7.29 |
7.08 | 7.15 | 7.26 | 7.30 | 7.32 | 7.36 | 7.40 | 7.50 | 7.59 |
7.38 | 7.45 | 7.56 | 8.00 | 8.02 | 8.06 | 8.10 | 8.20 | 8.29 |
8.08 | 8.15 | 8.26 | 8.30 | 8.32 | 8.36 | 8.40 | 8.50 | 8.59 |
8.38 | 8.45 | 8.56 | 9.00 | 9.02 | 9.06 | 9.10 | 9.20 | 9.29 |
9.08 | 9.15 | 9.26 | 9.30 | 9.32 | 9.36 | 9.40 | 9.50 | 9.59 |
9.38 | 9.45 | 9.56 | 10.00 | 10.02 | 10.06 | 10.10 | 10.20 | 10.29 |
10.08 | 10.15 | 10.26 | 10.30 | 10.32 | 10.36 | 10.40 | 10.50 | 10.59 |
10.38 | 10.45 | 10.56 | 11.00 | 11.02 | 11.06 | 11.10 | 11.20 | 11.29 |
11.08 | 11.15 | 11.26 | 11.30 | 11.32 | 11.36 | 11.40 | 11.50 | 11.59 |
11.38 | 11.45 | 11.56 | 12.00 | 12.02 | 12.06 | 12.10 | 12.20 | 12.29 |
12.08 | 12.15 | 12.26 | 12.30 | 12.32 | 12.36 | 12.40 | 12.50 | 12.59 |
12.38 | 12.45 | 12.56 | 13.00 | 13.02 | 13.06 | 13.10 | 13.20 | 13.29 |
13.08 | 13.15 | 13.26 | 13.30 | 13.32 | 13.36 | 13.40 | 13.50 | 13.59 |
13.38 | 13.45 | 13.56 | 14.00 | 14.02 | 14.06 | 14.10 | 14.20 | 14.29 |
Airport | Arrives to El Prat de Ll. | Departure El Prat de Ll. | Viladecans | Gavà | Castelldefels | Platja de Castelldefels | Sitges | Vilanova i la G. |
---|---|---|---|---|---|---|---|---|
14.08 | 14.15 | 14.26 | 14.30 | 14.32 | 14.36 | 14.40 | 14.50 | 14.59 |
14.38 | 14.45 | 14.56 | 15.00 | 15.02 | 15.06 | 15.10 | 15.20 | 15.29 |
15.08 | 15.15 | 15.26 | 15.30 | 15.32 | 15.36 | 15.40 | 15.50 | 15.59 |
15.38 | 15.45 | 15.56 | 16.00 | 16.02 | 16.06 | 16.10 | 16.20 | 16.29 |
16.08 | 16.15 | 16.26 | 16.30 | 16.32 | 16.36 | 16.40 | 16.50 | 16.59 |
16.38 | 16.45 | 16.56 | 17.00 | 17.02 | 17.06 | 17.10 | 17.20 | 17.29 |
17.08 | 17.15 | 17.26 | 17.30 | 17.32 | 17.36 | 17.40 | 17.50 | 17.59 |
17.38 | 17.45 | 17.56 | 18.00 | 18.02 | 18.06 | 18.10 | 18.20 | 18.29 |
18.08 | 18.15 | 18.26 | 18.30 | 18.32 | 18.36 | 18.40 | 18.50 | 18.59 |
18.38 | 18.45 | 18.56 | 19.00 | 19.02 | 19.06 | 19.10 | 19.20 | 19.29 |
19.08 | 19.15 | 19.26 | 19.30 | 19.32 | 19.36 | 19.40 | 19.50 | 19.59 |
19.38 | 19.45 | 19.56 | 20.00 | 20.02 | 20.06 | 20.10 | 20.20 | 20.29 |
20.08 | 20.15 | 20.26 | 20.30 | 20.32 | 20.36 | 20.40 | 20.50 | 20.59 |
20.38 | 20.45 | 20.56 | 21.00 | 21.02 | 21.06 | 21.10 | 21.20 | 21.29 |
21.08 | 21.15 | 21.26 | 21.30 | 21.32 | 21.36 | 21.40 | 21.50 | 21.59 |
21.38 | 21.45 | 21.56 | 22.00 | 22.02 | 22.06 | 22.10 | 22.20 | 22.29 |
22.08 | 22.15 | 22.47 | 22.52 | 22.54 | 22.28 | 23.02 | 23.15 | 22.59 |
23.08 | 23.15 | 23.47 | 23.52 | 23.54 | 23.58 | 00.02 | 00.15 | 23.59 |
23.38 | 23.45 | 00.17 | 00.22 | 00.24 | 00.28 | 00.32 | 00.45 | 00.50 |
Change railroad track (normally)
See the complete list of all stations here.
Barcelona airport train station
Airport train station is located 200 mts outside terminal 2 building. Both infrastructure are connected by a covered footbridge. This footbridge has a section of elevators and escalators in the nearest favoring the access to people with reduced mobility or or passengers with lots of luggage. This station has free Wi-Fi for a limited time of 30 minutes for travelers who have purchased a Renfe Rodalies train ticket (if you travel with the T10 is not applicable).
Train gateway connection with T2
Airport train station Aeroport
It is located outside the terminal 2 building.
To go to from terminal T2 to T1, please see connections between terminals.
To get directly to T1 or T2 on another means of transport please check To & From airport section.
Further information
This train schedule is from Rodalies de Catalunya website. Updated according to official schedule change of 12th Dec 2022. See the complete list of all stations on the R2, R2 Nord and R2 Sud lines here PDF 712,36 Kb.